- Home
- Account
- Deposits
- Loans
- Services
- About Us
- Support
Applies to All Types of Fixed Deposits and Recurring Deposits
Period of Deposit | For General Public & Registered CHS | For Senior Citizen, Staff & Ex-Staff Member |
---|---|---|
7 Days to 30 Days | 3.25% | 3.25% |
31 Days to 90 Days | 4.00% | 4.00% |
91 Days to 180 days | 5.75% | 5.75% |
181 Days to 1 Year | 6.00% | 6.00% |
Above 1 Year to 3 Years | 6.50% | 6.50% |
444 Days | 7.00% | 7.50% |
Above 3 Years to 10 Years | 6.25% | 6.50% |
Tax Benefit Scheme (60 Months) | 6.25% | 6.25% |
The other conditions are as under:
1. Penalty for premature withdrawal will be 1.00% p.a.
2. The card rate is applicable to NRE Rupee Deposit.
3. In case customer wants to close the auto renewed Term Deposit within period of 7 days, No interest will be payable.